Get Accredited · Certification
ASF Certification — The Entry Pathway
Same tool. Same criteria. Lighter thresholds. Local decision. Fast timeline. A formal stepping stone to full international accreditation.
How It Works
| Step | Activity | Who | Time |
|---|---|---|---|
| 1 | Self-assessment using the free ASF tool | Anyone | Days |
| 2 | Application submitted to local NAP. Director signs simplified declaration. | Director + Coordinator | 1 day |
| 3 | NAP Coordinator reviews: Non-Negotiable all met? Core ≥70%? Evidence stated? | NAP Coordinator | 3–5 days |
| 4 | Local site visit by NAP-certified Monitor. Half-day. 100% Non-Negotiable + 30% Core sampled. | NAP Monitor | Half day |
| 5 | NAP certification decision. Pass: certificate within 5 working days. | NAP | 5 days |
| 6 | Silver badge issued — co-branded NAP and ASF. Listed on local and ASF global registry. | NAP + ASF | 1 day |
| 7 | 12-month certification period begins. Facility starts quarterly cycle toward full accreditation. | Facility | 12 months |
Threshold Comparison
| Requirement | ASF Certification | ASF Accreditation |
|---|---|---|
| Non-Negotiable criteria | 100% met | 100% met |
| Core criteria | ≥70% met | ≥85% met |
| Standard criteria | No threshold | ≥70% met |
| Quarterly submissions | Not required | 4 per year |
| Decision body | Local NAP | ASF ADC |
| Timeline | Weeks to months | 12–24 months |
| Badge | Silver | Gold |
Currently Available In
Georgia: Public Health Institute of Georgia (PHIG) — SheniEkimi Certification at certificate.ge
Is your country not listed? Learn about becoming a NAP partner →