Certificate Tiers
Seven tiers of recognition reflecting different stages of the quality improvement journey. Each tier is meaningful and independently verifiable.
| Tier | Badge | What it means | Who decides |
|---|---|---|---|
| ASF Self-Declared | None | Self-assessment completed and signed by Responsible Person. No ASF involvement. Record only. | Facility |
| ASF Certified | Silver | Via NAP only. 100% Non-Negotiable met. ≥70% Core. Half-day local Monitor visit passed. | Local NAP |
| ASF Registered | Bronze | Formal ASF registration. All four roles named and ASF-certified. Director Delegation signed. Q1 accepted. | ASF |
| ASF Monitored | Bronze+ | ASF Registered plus Q4 full in-facility Monitor verification accepted by ASF. | ASF |
| ASF Accredited | Gold | Annual supervision passed. All thresholds met. ADC formal decision. | ADC |
| ASF Accredited + ISO 9001 Ready | Gold+ | ASF Accredited plus ISO 9001:2015 delta criteria met and Monitor-verified. | ADC |
| ASF Accredited + ISO 15189 Ready | Gold+ | ASF Accredited plus ISO 15189:2022 delta criteria met. Laboratory facilities only. | ADC |
The Progressive Journey
Every tier is a real achievement. A facility that earns ASF Registered has named accountable professionals, signed a legal Delegation, and submitted a full evidence-linked self-assessment. A facility that earns ASF Monitored has completed an independent in-facility verification. A facility that earns ASF Accredited has a 12-month documented improvement trajectory reviewed by an independent committee.
Each tier is displayed on the public registry with its date, so any patient, regulator, or insurer can see not just the tier but when it was earned and when it is next due for renewal.
Verify Any Certificate
Every ASF certificate carries a QR code. Scan it — or enter the accreditation number at france-asf.fr/verify — to see the tier, current status (active / conditional / expired), last decision date, and next review due date. Results in under 10 seconds.