Three-Layer Cost Disclosure
ASF is the only accreditation body that publishes the full cost — not just the registration fee. This is a constitutional commitment.
Why Three Layers?
The most harmful aspect of existing accreditation body pricing is not the stated fee — it is the undisclosed indirect and opportunity costs. Lebanese hospitals borrowed money to fund accreditation. Dubai hospitals reported 100+ working days of preparation time. Neither figure appeared in the body’s published fee schedule. ASF publishes all three layers for every facility type at every income tier.
Layer Definitions
| Layer | What it includes | Who sets it |
|---|---|---|
| Layer 1 — Direct Fees | Annual registration fee + annual supervision visit fee | ASF — fixed and published |
| Layer 2 — Indirect Costs | Coordinator training + Monitor engagement (day-rate × days) | ASF Academy for training; market rate for Monitor |
| Layer 3 — Opportunity Costs | Estimated staff hours for quarterly administration × local wage | Estimated by ASF; varies by country |
Representative Estimate — Hospital (Upper Middle Income, e.g. Georgia)
| Component | Year 1 | Year 2+ |
|---|---|---|
| Annual registration fee | €300 | €300 |
| Annual supervision visit | €400–600 | €400–600 |
| Coordinator training (one-time) | €150 | €0 |
| Monitor engagement (2 days/year) | €200–400 | €200–400 |
| Staff time — quarterly admin (est. 12h/quarter) | €200–400 | €200–400 |
| Total estimated range | €1,250–1,850 | €1,100–1,700 |
Compare: JCI accreditation for a comparable Georgian hospital — estimated total three-layer cost: €35,000–60,000 over a three-year cycle. This figure is not published by JCI — derived from published research on accreditation costs in comparable health systems.