129 documents, bilingual — every one downloadable
Blank masters, free for any healthcare organization. Or let ASF generate them with your names and logo through the intake.
ASF supports healthcare organizations first and sells second. Every document in this library is free to download as a blank master, in English and Georgian, under CC BY-NC-SA 4.0: a clinic that wants to fill in the placeholders by hand may do so. What ASF sells is what most organizations do not have time for — the pack generated with their names, dates and logo after an expert review of the intake, the training, the assessments, the consultancy and the platform that runs it. The documents themselves belong to everyone.
Master Index · 2
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-MAP-01 | Master Index & Document Map | Index | Always | EN · KA |
| DENT-RECORDS-01 | Records & Forms Retention Index | Index | Always | EN · KA |
QMS Core Set (adapted) · 20
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-QMS-01 | Context of the Organization and Interested Parties | SOP/Policy | Always | EN · KA |
| DENT-QMS-01-F01 | Context and Interested-Parties Register | Form | Always | EN · KA |
| DENT-QMS-02 | Scope of the Quality Management System | SOP/Policy | Always | EN · KA |
| DENT-QMS-03 | Quality Policy | SOP/Policy | Always | EN · KA |
| DENT-QMS-04 | Quality Objectives and Performance Indicators | SOP/Policy | Always | EN · KA |
| DENT-QMS-04-F01 | Quality Objectives and KPI Plan | Form | Always | EN · KA |
| DENT-QMS-04-F02 | Quarterly KPI Report | Form | Always | EN · KA |
| DENT-QMS-05 | Process Map and Process Interactions | SOP/Policy | Always | EN · KA |
| DENT-QMS-05-F01 | Process Register | Form | Always | EN · KA |
| DENT-QMS-06 | Quality Manual | SOP/Policy | Always | EN · KA |
| DENT-QMS-07 | Patient Satisfaction and Feedback Measurement | SOP/Policy | Always | EN · KA |
| DENT-QMS-07-F01 | Patient Experience Survey (15 Items) | Form | Always | EN · KA |
| DENT-QMS-07-F02 | Quarterly Patient Feedback Summary | Form | Always | EN · KA |
| DENT-QMS-08 | Control of Monitoring and Measuring Equipment | SOP/Policy | Always | EN · KA |
| DENT-QMS-08-F01 | Equipment Inventory and Calibration Register | Form | Always | EN · KA |
| DENT-QMS-08-F02 | Out-of-Calibration Report | Form | Always | EN · KA |
| DENT-QMS-09 | Competence, Awareness and Training | SOP/Policy | Always | EN · KA |
| DENT-QMS-09-F01 | Training Matrix by Role | Form | Always | EN · KA |
| DENT-QMS-09-F02 | Training Record and Effectiveness Evaluation | Form | Always | EN · KA |
| DENT-QMS-10 | DENT-QMS-10 ISO9001 Clause Crosswalk | SOP/Policy | Always | EN · KA |
Governance (adapted) · 23
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-GOV-01 | Nonconformity & Corrective Action | SOP/Policy | Always | EN · KA |
| DENT-GOV-01-F01 | Nonconformity Report | Form | Always | EN · KA |
| DENT-GOV-01-F02 | Corrective Action Plan (CAPA) | Form | Always | EN · KA |
| DENT-GOV-02 | Internal Audit Program | SOP/Policy | Always | EN · KA |
| DENT-GOV-02-F01 | Internal Audit Checklist | Form | Always | EN · KA |
| DENT-GOV-02-F02 | Audit Finding Log | Form | Always | EN · KA |
| DENT-GOV-03 | Management Review | SOP/Policy | Always | EN · KA |
| DENT-GOV-03-F01 | Management Review Minutes | Form | Always | EN · KA |
| DENT-GOV-03-F02 | Management Review Action Item Tracker | Form | Always | EN · KA |
| DENT-GOV-04 | Document Control | SOP/Policy | Always | EN · KA |
| DENT-GOV-04-F01 | Document Control Register | Form | Always | EN · KA |
| DENT-GOV-04-F02 | Document Change Request Form | Form | Always | EN · KA |
| DENT-GOV-05 | Risk Register | SOP/Policy | Always | EN · KA |
| DENT-GOV-05-F02 | Risk Assessment Worksheet | Form | Always | EN · KA |
| DENT-GOV-06 | GDPR Data Protection Policy | SOP/Policy | Always | EN · KA |
| DENT-GOV-06-F01 | Data Subject Rights Request Log | Form | Always | EN · KA |
| DENT-GOV-07 | Cybersecurity & IT Security Policy | SOP/Policy | Always | EN · KA |
| DENT-GOV-07-F01 | Cybersecurity/IT Security Incident Report | Form | Always | EN · KA |
| DENT-GOV-08 | Conflict of Interest Policy | SOP/Policy | Always | EN · KA |
| DENT-GOV-08-F01 | Annual Disclosure & Attestation Form (COI / Anti-Bribery / Whistleblower Awareness) | Form | Always | EN · KA |
| DENT-GOV-09 | Anti-Bribery & Anti-Corruption Policy | SOP/Policy | Always | EN · KA |
| DENT-GOV-10 | Whistleblower Protection Policy | SOP/Policy | Always | EN · KA |
| DENT-GOV-11 | Regulatory Crosswalk & Multi-Jurisdiction Equivalence Reference | SOP/Policy | Always | EN · KA |
New Dental-Specific · 6
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-AMALGAM-01 | Dental Amalgam and Mercury Management | SOP/Policy | Always | EN · KA |
| DENT-AMALGAM-01-F01 | Amalgam Separator Maintenance & Waste Log | Form | Always | EN · KA |
| DENT-DUWL-01 | Dental Unit Waterline Infection Control | SOP/Policy | Always | EN · KA |
| DENT-DUWL-01-F01 | Waterline Flushing & Water Quality Testing Log | Form | Always | EN · KA |
| DENT-SEDATION-01 | Sedation and Monitoring in Dentistry | SOP/Policy | Sedation | EN · KA |
| DENT-SEDATION-01-F01 | Sedation Monitoring Record | Form | Sedation | EN · KA |
Clinical Core (adapted) · 37
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-CONSENT-01 | General Informed Consent | SOP/Policy | Always | EN · KA |
| DENT-CONSENT-01-F01 | General Informed Consent Form | Form | Always | EN · KA |
| DENT-HIM-01 | Patient Records Confidentiality | SOP/Policy | Always | EN · KA |
| DENT-HIM-01-F01 | Medical Record Amendment Request | Form | Always | EN · KA |
| DENT-HIM-01-F02 | Release of Information Authorization | Form | Always | EN · KA |
| DENT-HR-01 | Physician & Clinical Staff Credentialing | SOP/Policy | Always | EN · KA |
| DENT-HR-01-F01 | Physician Credentialing Checklist | Form | Always | EN · KA |
| DENT-HR-01-F02 | Privileging Request Form | Form | Always | EN · KA |
| DENT-HR-03 | Volunteer, Student & Trainee Supervision | SOP/Policy | Always | EN · KA |
| DENT-HR-03-F01 | Volunteer/Student/Trainee Supervision Agreement & Checklist | Form | Always | EN · KA |
| DENT-IPC-01 | Standard Precautions | SOP/Policy | Always | EN · KA |
| DENT-IPC-01-F01 | Hand Hygiene Audit Checklist | Form | Always | EN · KA |
| DENT-IPC-02 | Hand Hygiene | SOP/Policy | Always | EN · KA |
| DENT-IPC-03 | Personal Protective Equipment | SOP/Policy | Always | EN · KA |
| DENT-IPC-04 | Contact Precautions | SOP/Policy | Always | EN · KA |
| DENT-IPC-04-F01 | Isolation Precautions Sign (Door Card) | Form | Always | EN · KA |
| DENT-IPC-04-F02 | Isolation Log | Form | Always | EN · KA |
| DENT-IPC-05 | Droplet Precautions | SOP/Policy | Always | EN · KA |
| DENT-IPC-06 | Airborne Precautions | SOP/Policy | Always | EN · KA |
| DENT-IPC-06-F01 | Airborne Infection Isolation Room (AIIR) Check | Form | Always | EN · KA |
| DENT-IPC-07 | Safe Injection Practices | SOP/Policy | Always | EN · KA |
| DENT-IPC-08 | Sharps Safety | SOP/Policy | Always | EN · KA |
| DENT-IPC-08-F01 | Sharps Injury Log | Form | Always | EN · KA |
| DENT-IPC-09 | Post-Exposure Prophylaxis (Needlestick/Bloodborne) | SOP/Policy | Always | EN · KA |
| DENT-IPC-09-F01 | Post-Exposure Prophylaxis Incident Report | Form | Always | EN · KA |
| DENT-MED-01 | Medication Management | SOP/Policy | Always | EN · KA |
| DENT-MED-01-F01 | Medication Error Report | Form | Always | EN · KA |
| DENT-MED-01-F02 | High-Alert Medication Double-Check Log | Form | Always | EN · KA |
| DENT-MED-02 | Controlled Substances Security & Diversion Prevention | SOP/Policy | Always | EN · KA |
| DENT-MED-02-F01 | Controlled Substance Inventory & Count Log | Form | Always | EN · KA |
| DENT-PS-01 | Patient Identification | SOP/Policy | Always | EN · KA |
| DENT-PS-01-F01 | Patient Identification Verification Checklist | Form | Always | EN · KA |
| DENT-PS-02 | Clinical Incident & Adverse Event Reporting | SOP/Policy | Always | EN · KA |
| DENT-PS-02-F01 | Clinical Incident / Adverse Event Report | Form | Always | EN · KA |
| DENT-STR-01 | Instrument Reprocessing & Sterilization | SOP/Policy | Always | EN · KA |
| DENT-STR-01-F01 | Sterilization Cycle Log (BI/CI Results) | Form | Always | EN · KA |
| DENT-STR-01-F02 | Instrument Tray Content Checklist | Form | Always | EN · KA |
Pediatric (adapted) · 6
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-PED-01 | Pediatric Consent & Guardian Authorization | SOP/Policy | Pediatric dentistry | EN · KA |
| DENT-PED-01-F01 | Pediatric Consent/Assent Form | Form | Pediatric dentistry | EN · KA |
| DENT-PED-02 | Pediatric Dosing Safety | SOP/Policy | Pediatric dentistry | EN · KA |
| DENT-PED-02-F01 | Weight-Based Dosing Calculation Worksheet | Form | Pediatric dentistry | EN · KA |
| DENT-PED-03 | Safeguarding | SOP/Policy | Pediatric dentistry | EN · KA |
| DENT-PED-03-F01 | Safeguarding Concern Report | Form | Pediatric dentistry | EN · KA |
Patient Rights (adapted) · 10
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-PR-01 | Patient Rights & Responsibilities | SOP/Policy | Always | EN · KA |
| DENT-PR-02 | Interpreter & Language Access | SOP/Policy | Always | EN · KA |
| DENT-PR-02-F01 | Interpreter Use Log | Form | Always | EN · KA |
| DENT-PR-03 | Religious & Dietary Accommodation Policy | SOP/Policy | Always | EN · KA |
| DENT-PR-03-F01 | Religious & Dietary Accommodation Request Form | Form | Always | EN · KA |
| DENT-PR-04 | Advance Directives & Resuscitation Status Policy | SOP/Policy | Always | EN · KA |
| DENT-PR-04-F01 | Advance Directive / Resuscitation Status Documentation Form | Form | Always | EN · KA |
| DENT-PR-05 | Accessibility & Disability Access Policy | SOP/Policy | Always | EN · KA |
| DENT-PR-05-F01 | Accessibility Accommodation Request Form | Form | Always | EN · KA |
| DENT-PR-06 | Migrant & Refugee-Inclusive Care Policy | SOP/Policy | Always | EN · KA |
Cross-Cutting (adapted) · 23
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| DENT-CC-01 | Emergency Preparedness | SOP/Policy | Always | EN · KA |
| DENT-CC-01-F01 | Emergency Drill Report | Form | Always | EN · KA |
| DENT-CC-02 | Supplier Evaluation | SOP/Policy | Always | EN · KA |
| DENT-CC-02-F01 | Supplier Evaluation Scorecard | Form | Always | EN · KA |
| DENT-CC-03 | Complaints Handling | SOP/Policy | Always | EN · KA |
| DENT-CC-03-F01 | Patient Complaint Intake Form | Form | Always | EN · KA |
| DENT-CC-04 | Business Continuity | SOP/Policy | Always | EN · KA |
| DENT-CC-04-F01 | Business Continuity Test Report | Form | Always | EN · KA |
| DENT-CC-05 | Environmental Cleaning & Disinfection | SOP/Policy | Always | EN · KA |
| DENT-CC-05-F01 | Terminal Cleaning Verification Checklist | Form | Always | EN · KA |
| DENT-CC-06 | Radiation Safety Program | SOP/Policy | Always | EN · KA |
| DENT-CC-06-F01 | Radiation Dosimetry Log | Form | Always | EN · KA |
| DENT-CC-06-F02 | Pre-Examination Pregnancy Determination Form | Form | Always | EN · KA |
| DENT-CC-07 | Anaphylaxis / Acute Allergic Reaction Management | SOP/Policy | Always | EN · KA |
| DENT-CC-07-F01 | Anaphylaxis Event Report | Form | Always | EN · KA |
| DENT-CC-08 | General Facility & Fire Safety | SOP/Policy | Always | EN · KA |
| DENT-CC-08-F01 | Fire Drill Report | Form | Always | EN · KA |
| DENT-CC-10 | Continuity of Care for Returning/Relocating Patients | SOP/Policy | Always | EN · KA |
| DENT-CC-10-F01 | Continuity-of-Care Summary | Form | Always | EN · KA |
| DENT-CC-11 | Telehealth / Telemedicine | SOP/Policy | Always | EN · KA |
| DENT-CC-11-F01 | Telehealth Informed Consent & Encounter Log | Form | Always | EN · KA |
| DENT-CC-12 | Electrical Safety & Backup Power | SOP/Policy | Always | EN · KA |
| DENT-CC-12-F01 | Backup Power / Generator Test Log | Form | Always | EN · KA |
Medical Tourism Endorsement · 2
Prefer them filled in and reviewed?
The intake generates the whole set for your organization after ASF checks it.