Staffing Calculation Worksheet — Patient Volume and Acuity
A roster set years ago for a ward that has since changed is not a staffing plan — it is an inherited assumption that patients pay for
What it is
A structured worksheet for calculating required nursing hours based on actual patient volume and acuity. Uses a simplified dependency tool: each patient is scored 1 (low dependency) to 4 (high dependency) and the average score determines required nursing hours per patient per shift. Designed for ward managers to complete monthly and present to the Director when a gap is found.
ASF criterion
Evidence for: Hospital Standard 4, criterion 4.4 (Non-Negotiable) — Staffing Actually Matches Patient Need.
| STAFFING CALCULATION WORKSHEET · ASF-TOOL-CAP-06 · Ward: Period: | |||
|---|---|---|---|
| Step 1 — Patient dependency scoring guide | |||
| Score 1 — Low | Mobile, self-caring, minimal observations needed. ~2.5 nursing hours/patient/day | ||
| Score 2 — Medium | Some assistance needed, regular observations, IV medications. ~4 hours/patient/day | ||
| Score 3 — High | Dependent, hourly observations, multiple medications, wound care. ~6 hours/patient/day | ||
| Score 4 — Critical | ICU/HDU equivalent, continuous monitoring, complex care. ~12 hours/patient/day | ||
| Step 2 — This week’s data | |||
| Day | Occupied beds | Average dependency score | Required nursing hours/day |
| Mon | |||
| Tue | |||
| Wed | |||
| Thu | |||
| Fri | |||
| Sat | |||
| Sun | |||
| Weekly average | |||
| Step 3 — Gap analysis | |||
| Required nursing hours per day (from Step 2) | |||
| Currently rostered nursing hours per day | |||
| Gap (required minus rostered) | |||
| Action taken / escalated to | |||
| Ward manager signature & date | |||
ASF-TOOL-CAP-06 · Toolkit 33 · france-asf.fr/tools · Adapted from NHS nurse dependency methodology and NICE safe staffing guidance · ASF layout CC BY-NC-SA 4.0 · Keep this line on all adapted versions