Training — 23 courses, each tied to the documents it covers
Fourteen universal courses every organization needs, nine that appear only when a module is in scope — nothing hidden, nothing generic
How training works here
Universal courses — every organization
Fourteen courses. When the intake is reviewed, the organization’s matrix shows exactly which staff take which.
| Code | Course | Who attends | Length | Mode | Documents covered | Assessment |
|---|---|---|---|---|---|---|
| T-01 | Understanding ISO 9001 in a clinic | Director, Quality Manager, department heads | 60 min | E-learning | QMS-01–06, QMS-10 | 10-question quiz, 80 % |
| T-02 | Document control and the records system | Quality Manager, department heads, records staff | 45 min | E-learning | GOV-04, Records & Forms Index | Quiz + practical: file one record correctly |
| T-03 | Internal audit — planning, performing, reporting | Quality Manager and at least two internal auditors | 3 h | Live online workshop + graded mock-audit exercise | GOV-02, GOV-01 | Mock audit of one procedure, graded by ASF |
| T-04 | Nonconformity, corrective action and risk | Quality Manager, department heads | 45 min | E-learning | GOV-01, GOV-05 | Quiz + one worked CAPA |
| T-05 | Management review | Director, Quality Manager, Medical Director | 45 min | E-learning | GOV-03, QMS-04 | Quiz |
| T-06 | Hand hygiene and standard precautions | All staff | 45 min | E-learning | SOP-IPC-01–03 | Quiz + observed technique sign-off by the IPC lead |
| T-07 | Patient identification, informed consent and patient rights | All clinical and reception staff | 60 min | E-learning | SOP-PS-01–02, PR-01–06 | Quiz |
| T-08 | Medication safety | Nurses, physicians, pharmacy | 60 min | E-learning | SOP-MED-01 | Quiz + high-alert double-check demonstration |
| T-09 | Incident reporting, Just Culture and open disclosure | All staff | 45 min | E-learning | GOV-01, GOV-10, CC-03 | Quiz |
| T-10 | Emergency preparedness and fire safety | All staff | 45 min | E-learning + annual drill record | CC-01 | Quiz + drill attendance |
| T-11 | Records, confidentiality and data protection | All staff; IT/Records Lead (extended module) | 45 min / 90 min | E-learning | SOP-HIM-01, GOV-06, GOV-07 | Quiz |
| T-12 | Complaints handling and patient feedback | Reception, Quality Manager | 45 min | E-learning | CC-03, QMS-07 | Quiz + one worked complaint |
| T-13 | Supplier evaluation and purchasing | Administration, procurement | 30 min | E-learning | CC-02 | Quiz |
| T-14 | Credentialing, competence and the training matrix | HR / Credentialing Lead, Quality Manager | 45 min | E-learning | SOP-HR-01–03, QMS-09 | Quiz |
Module courses — only when the service is in scope
Nine courses. Tick “laboratory” in the self-assessment or intake and T-15 appears in your list; leave it unticked and it never does.
| Code | Course | Who attends | Length | Mode | Documents covered | Assessment |
|---|---|---|---|---|---|---|
| T-15 | Laboratory quality — QC, calibration, biosafety, result reporting | Laboratory Lead and technologists | 90 min | E-learning | SOP-LAB-01–03, 05–17 | Quiz + QC log exercise |
| T-16 | Imaging quality and radiation safety | Imaging staff, Radiation Safety Officer | 60 min | E-learning | SOP-LAB-04, CC-06 | Quiz |
| T-17 | Sterilization and instrument reprocessing | Sterilization staff, nurses | 60 min | E-learning + observed sign-off | SOP-STR-01 | Quiz + observed cycle |
| T-18 | Oncology — hazardous drugs, chemotherapy verification, extravasation | Oncology staff | 90 min | E-learning | ONC-01–07 | Quiz + four-point verification exercise |
| T-19 | Pediatric safeguards — consent/assent, weight-based dosing, safeguarding | Pediatric staff | 60 min | E-learning | PED-01–04 | Quiz |
| T-20 | Dialysis safety | Dialysis staff, Nephrologist | 90 min | E-learning | DIAL-01–05 | Quiz |
| T-21 | Controlled substances | Pharmacy, prescribers | 30 min | E-learning | SOP-MED-02 | Quiz |
| T-22 | Telehealth — consent, suitability, prescribing, data | Remote clinicians | 45 min | E-learning | CC-11 | Quiz |
| T-23 | International patients — pathway, disclosure, continuity | Reception, coordinators, clinicians | 45 min | E-learning | CC-09, CC-10 | Quiz |
Delivery through the ASF Academy, an affiliated venture disclosed under the Independence and Non-Influence Statement. Training here is part of the ISO 9001 Ready product; it has no bearing on ASF Accreditation decisions, and equivalent training from any provider is accepted in the training matrix as “declared”.
See which courses your facility needs
The self-assessment lists them for your scope, with the documents and the consultancy estimate.