257 documents, bilingual — every one downloadable
Blank masters, free for any healthcare organization. Or let ASF generate them with your names and logo through the intake.
ASF supports healthcare organizations first and sells second. Every document in this library is free to download as a blank master, in English and Georgian, under CC BY-NC-SA 4.0: a clinic that wants to fill in the placeholders by hand may do so. What ASF sells is what most organizations do not have time for — the pack generated with their names, dates and logo after an expert review of the intake, the training, the assessments, the consultancy and the platform that runs it. The documents themselves belong to everyone.
Master Index · 2
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-MAP-01 | Master Index & Document Map | Index | Always | EN · KA |
| H-RECORDS-01 | Records & Forms Retention Index | Index | Always | EN · KA |
Tier 1 – QMS Core Set · 21
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-QMS-00-F01 | 12-Week Implementation Plan | Form | Always | EN · KA |
| H-QMS-01 | Context of the Organization and Interested Parties | SOP/Policy | Always | EN · KA |
| H-QMS-01-F01 | Context and Interested-Parties Register | Form | Always | EN · KA |
| H-QMS-02 | Scope of the Quality Management System | SOP/Policy | Always | EN · KA |
| H-QMS-03 | Quality Policy | SOP/Policy | Always | EN · KA |
| H-QMS-04 | Quality Objectives and Performance Indicators | SOP/Policy | Always | EN · KA |
| H-QMS-04-F01 | Quality Objectives and KPI Plan | Form | Always | EN · KA |
| H-QMS-04-F02 | Quarterly KPI Report | Form | Always | EN · KA |
| H-QMS-05 | Process Map and Process Interactions | SOP/Policy | Always | EN · KA |
| H-QMS-05-F01 | Process Register | Form | Always | EN · KA |
| H-QMS-06 | Quality Manual | SOP/Policy | Always | EN · KA |
| H-QMS-07 | Patient Satisfaction and Feedback Measurement | SOP/Policy | Always | EN · KA |
| H-QMS-07-F01 | Patient Experience Survey (15 Items) | Form | Always | EN · KA |
| H-QMS-07-F02 | Quarterly Patient Feedback Summary | Form | Always | EN · KA |
| H-QMS-08 | Control of Monitoring and Measuring Equipment | SOP/Policy | Always | EN · KA |
| H-QMS-08-F01 | Equipment Inventory and Calibration Register | Form | Always | EN · KA |
| H-QMS-08-F02 | Out-of-Calibration Report | Form | Always | EN · KA |
| H-QMS-09 | Competence, Awareness and Training | SOP/Policy | Always | EN · KA |
| H-QMS-09-F01 | Training Matrix by Role | Form | Always | EN · KA |
| H-QMS-09-F02 | Training Record and Effectiveness Evaluation | Form | Always | EN · KA |
| H-QMS-10 | H-QMS-10 ISO9001 Clause Crosswalk | SOP/Policy | Always | EN · KA |
Tier 2 – Governance · 23
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-GOV-01 | Nonconformity & Corrective Action | SOP/Policy | Always | EN · KA |
| H-GOV-01-F01 | Nonconformity Report | Form | Always | EN · KA |
| H-GOV-01-F02 | Corrective Action Plan (CAPA) | Form | Always | EN · KA |
| H-GOV-02 | Internal Audit Program | SOP/Policy | Always | EN · KA |
| H-GOV-02-F01 | Internal Audit Checklist | Form | Always | EN · KA |
| H-GOV-02-F02 | Audit Finding Log | Form | Always | EN · KA |
| H-GOV-03 | Management Review | SOP/Policy | Always | EN · KA |
| H-GOV-03-F01 | Management Review Minutes | Form | Always | EN · KA |
| H-GOV-03-F02 | Management Review Action Item Tracker | Form | Always | EN · KA |
| H-GOV-04 | Document Control | SOP/Policy | Always | EN · KA |
| H-GOV-04-F01 | Document Control Register | Form | Always | EN · KA |
| H-GOV-04-F02 | Document Change Request Form | Form | Always | EN · KA |
| H-GOV-05 | Risk Register | SOP/Policy | Always | EN · KA |
| H-GOV-05-F02 | Risk Assessment Worksheet | Form | Always | EN · KA |
| H-GOV-06 | GDPR Data Protection Policy | SOP/Policy | Always | EN · KA |
| H-GOV-06-F01 | Data Subject Rights Request Log | Form | Always | EN · KA |
| H-GOV-07 | Cybersecurity & IT Security Policy | SOP/Policy | Always | EN · KA |
| H-GOV-07-F01 | Cybersecurity/IT Security Incident Report | Form | Always | EN · KA |
| H-GOV-08 | Conflict of Interest Policy | SOP/Policy | Always | EN · KA |
| H-GOV-08-F01 | Annual Disclosure & Attestation Form (COI / Anti-Bribery / Whistleblower Awareness) | Form | Always | EN · KA |
| H-GOV-09 | Anti-Bribery & Anti-Corruption Policy | SOP/Policy | Always | EN · KA |
| H-GOV-10 | Whistleblower Protection Policy | SOP/Policy | Always | EN · KA |
| H-GOV-11 | Regulatory Crosswalk & Multi-Jurisdiction Equivalence Reference | SOP/Policy | Always | EN · KA |
Tier 3 – General Clinical, IPC, Nursing · 39
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-CONSENT-01 | General Informed Consent | SOP/Policy | Always | EN · KA |
| H-CONSENT-01-F01 | General Informed Consent Form | Form | Always | EN · KA |
| H-HIM-01 | Patient Records Confidentiality | SOP/Policy | Always | EN · KA |
| H-HIM-01-F01 | Medical Record Amendment Request | Form | Always | EN · KA |
| H-HIM-01-F02 | Release of Information Authorization | Form | Always | EN · KA |
| H-HR-01 | Physician & Clinical Staff Credentialing | SOP/Policy | Always | EN · KA |
| H-HR-01-F01 | Physician Credentialing Checklist | Form | Always | EN · KA |
| H-HR-01-F02 | Privileging Request Form | Form | Always | EN · KA |
| H-HR-03 | Volunteer, Student & Trainee Supervision | SOP/Policy | Always | EN · KA |
| H-HR-03-F01 | Volunteer/Student/Trainee Supervision Agreement & Checklist | Form | Always | EN · KA |
| H-IPC-01 | Standard Precautions | SOP/Policy | Always | EN · KA |
| H-IPC-01-F01 | Hand Hygiene Audit Checklist | Form | Always | EN · KA |
| H-IPC-02 | Hand Hygiene | SOP/Policy | Always | EN · KA |
| H-IPC-03 | Personal Protective Equipment | SOP/Policy | Always | EN · KA |
| H-IPC-04 | Contact Precautions | SOP/Policy | Always | EN · KA |
| H-IPC-04-F01 | Isolation Precautions Sign (Door Card) | Form | Always | EN · KA |
| H-IPC-04-F02 | Isolation Log | Form | Always | EN · KA |
| H-IPC-05 | Droplet Precautions | SOP/Policy | Always | EN · KA |
| H-IPC-06 | Airborne Precautions | SOP/Policy | Always | EN · KA |
| H-IPC-06-F01 | Airborne Infection Isolation Room (AIIR) Check | Form | Always | EN · KA |
| H-IPC-07 | Safe Injection Practices | SOP/Policy | Always | EN · KA |
| H-IPC-08 | Sharps Safety | SOP/Policy | Always | EN · KA |
| H-IPC-08-F01 | Sharps Injury Log | Form | Always | EN · KA |
| H-IPC-09 | Post-Exposure Prophylaxis (Needlestick/Bloodborne) | SOP/Policy | Always | EN · KA |
| H-IPC-09-F01 | Post-Exposure Prophylaxis Incident Report | Form | Always | EN · KA |
| H-MED-01 | Medication Management | SOP/Policy | Always | EN · KA |
| H-MED-01-F01 | Medication Error Report | Form | Always | EN · KA |
| H-MED-01-F02 | High-Alert Medication Double-Check Log | Form | Always | EN · KA |
| H-MED-02 | Controlled Substances Security & Diversion Prevention | SOP/Policy | Always | EN · KA |
| H-MED-02-F01 | Controlled Substance Inventory & Count Log | Form | Always | EN · KA |
| H-NUR-01 | Nursing Services and Shift Handoff (SBAR) | SOP/Policy | Always | EN · KA |
| H-NUR-01-F01 | SBAR Shift Handoff Record | Form | Always | EN · KA |
| H-PS-01 | Patient Identification | SOP/Policy | Always | EN · KA |
| H-PS-01-F01 | Patient Identification Verification Checklist | Form | Always | EN · KA |
| H-PS-02 | Clinical Incident & Adverse Event Reporting | SOP/Policy | Always | EN · KA |
| H-PS-02-F01 | Clinical Incident / Adverse Event Report | Form | Always | EN · KA |
| H-STR-01 | Instrument Reprocessing & Sterilization | SOP/Policy | Always | EN · KA |
| H-STR-01-F01 | Sterilization Cycle Log (BI/CI Results) | Form | Always | EN · KA |
| H-STR-01-F02 | Instrument Tray Content Checklist | Form | Always | EN · KA |
Patient Rights · 10
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-PR-01 | Patient Rights & Responsibilities | SOP/Policy | Always | EN · KA |
| H-PR-02 | Interpreter & Language Access | SOP/Policy | Always | EN · KA |
| H-PR-02-F01 | Interpreter Use Log | Form | Always | EN · KA |
| H-PR-03 | Religious & Dietary Accommodation Policy | SOP/Policy | Always | EN · KA |
| H-PR-03-F01 | Religious & Dietary Accommodation Request Form | Form | Always | EN · KA |
| H-PR-04 | Advance Directives & Resuscitation Status Policy | SOP/Policy | Always | EN · KA |
| H-PR-04-F01 | Advance Directive / Resuscitation Status Documentation Form | Form | Always | EN · KA |
| H-PR-05 | Accessibility & Disability Access Policy | SOP/Policy | Always | EN · KA |
| H-PR-05-F01 | Accessibility Accommodation Request Form | Form | Always | EN · KA |
| H-PR-06 | Migrant & Refugee-Inclusive Care Policy | SOP/Policy | Always | EN · KA |
Inpatient-Specific Operations · 19
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-ADT-01 | Bed Management (Admission-Discharge-Transfer) | SOP/Policy | Always | EN · KA |
| H-ADT-01-F01 | Bed Assignment & Transfer Log | Form | Always | EN · KA |
| H-DIS-01 | Discharge Planning | SOP/Policy | Always | EN · KA |
| H-DIS-01-F01 | Discharge Planning Evaluation | Form | Always | EN · KA |
| H-DIS-01-F02 | Post-Acute Provider Choice & Quality Data List | Form | Always | EN · KA |
| H-FOOD-01 | Food and Dietetic Services | SOP/Policy | Always | EN · KA |
| H-FOOD-01-F01 | Nutrition Screening & Therapeutic Diet Order | Form | Always | EN · KA |
| H-ICU-01 | Critical Care — ABCDEF Bundle for Mechanically Ventilated Patients | SOP/Policy | Intensive care | EN · KA |
| H-ICU-01-F01 | Daily ABCDEF Bundle Checklist | Form | Intensive care | EN · KA |
| H-MORT-01 | Mortality Review and Post-Mortem Care | SOP/Policy | Always | EN · KA |
| H-MORT-01-F01 | Post-Mortem Care Checklist | Form | Always | EN · KA |
| H-MORT-01-F02 | Mortality Review (M&M) Record | Form | Always | EN · KA |
| H-OTP-01 | Organ, Tissue, and Eye Procurement | SOP/Policy | Organ and tissue procurement | EN · KA |
| H-OTP-01-F01 | OPO Notification Log | Form | Organ and tissue procurement | EN · KA |
| H-REST-01 | Restraint and Seclusion | SOP/Policy | Always | EN · KA |
| H-REST-01-F01 | Restraint/Seclusion Order and Renewal Log | Form | Always | EN · KA |
| H-REST-01-F02 | 1-Hour Face-to-Face Evaluation Record | Form | Always | EN · KA |
| H-UR-01 | Utilization Review | SOP/Policy | Always | EN · KA |
| H-UR-01-F01 | Utilization Review Determination Record | Form | Always | EN · KA |
Surgical, Anesthesia & Blood Bank · 9
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-ANES-01 | Anesthesia Services | SOP/Policy | Surgery, anaesthesia and blood bank | EN · KA |
| H-ANES-01-F01 | Anesthesia Record & Aldrete Recovery Score | Form | Surgery, anaesthesia and blood bank | EN · KA |
| H-BB-01 | Blood Transfusion Safety | SOP/Policy | Surgery, anaesthesia and blood bank | EN · KA |
| H-BB-01-F01 | Blood Transfusion Verification & Monitoring Record | Form | Surgery, anaesthesia and blood bank | EN · KA |
| H-BB-01-F02 | Transfusion Reaction Report | Form | Surgery, anaesthesia and blood bank | EN · KA |
| H-CSSD-01 | Central Sterile Supply Department (CSSD) — Hospital-Scale Instrument Traceability | SOP/Policy | Surgery, anaesthesia and blood bank | EN · KA |
| H-CSSD-01-F01 | CSSD Load Traceability Record | Form | Surgery, anaesthesia and blood bank | EN · KA |
| H-SURG-01 | Surgical Safety Checklist (WHO Sign In / Time Out / Sign Out) | SOP/Policy | Surgery, anaesthesia and blood bank | EN · KA |
| H-SURG-01-F01 | Surgical Safety Checklist (Sign In / Time Out / Sign Out) | Form | Surgery, anaesthesia and blood bank | EN · KA |
Pharmacy Services · 3
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-PHARM-01 | Sterile Compounding (USP <797> / USP <800>) | SOP/Policy | Pharmacy sterile compounding | EN · KA |
| H-PHARM-01-F01 | Compounding Record & BUD Assignment | Form | Pharmacy sterile compounding | EN · KA |
| H-PHARM-01-F02 | Hazardous Drug Competency Verification | Form | Pharmacy sterile compounding | EN · KA |
Tier 4 – Laboratory & Diagnostics · 37
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-LAB-01 | Specimen Collection & Chain of Custody | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-01-F01 | Specimen Collection Label/Requisition | Form | In-house laboratory | EN · KA |
| H-LAB-02 | Laboratory Internal Quality Control | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-02-F01 | Daily Internal QC Log | Form | In-house laboratory | EN · KA |
| H-LAB-02-F02 | QC Out-of-Range Investigation Form | Form | In-house laboratory | EN · KA |
| H-LAB-03 | Specimen Rejection Criteria | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-03-F01 | Specimen Rejection Log | Form | In-house laboratory | EN · KA |
| H-LAB-04 | Diagnostic Imaging Quality Assurance | SOP/Policy | Diagnostic imaging | EN · KA |
| H-LAB-04-F01 | Imaging Equipment QA Checklist | Form | Diagnostic imaging | EN · KA |
| H-LAB-05 | Point-of-Care Testing Governance | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-05-F01 | POCT Device Competency Checklist | Form | In-house laboratory | EN · KA |
| H-LAB-05-F02 | POCT Daily QC Log | Form | In-house laboratory | EN · KA |
| H-LAB-06 | Reference Laboratory & Send-Out Testing | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-06-F01 | Chain of Custody Form (Specimen Send-Out) | Form | In-house laboratory | EN · KA |
| H-LAB-07 | Laboratory Equipment Calibration & Maintenance | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-07-F01 | Equipment Calibration/Maintenance Log | Form | In-house laboratory | EN · KA |
| H-LAB-07-F02 | Calibration Verification Record | Form | In-house laboratory | EN · KA |
| H-LAB-08 | Reagent & Consumable Management | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-08-F01 | Reagent/Consumable Lot Receipt Log | Form | In-house laboratory | EN · KA |
| H-LAB-09 | Result Reporting, Verification & Amendment | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-09-F01 | Result Amendment Record | Form | In-house laboratory | EN · KA |
| H-LAB-10 | Laboratory Biosafety & Biohazardous Waste | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-10-F01 | Biohazard Waste Manifest Tracking Log | Form | In-house laboratory | EN · KA |
| H-LAB-11 | Laboratory Personnel Competency Assessment | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-11-F01 | Six-Element Competency Assessment Checklist | Form | In-house laboratory | EN · KA |
| H-LAB-12 | Clinical Microbiology Testing | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-12-F01 | Gram Stain/Culture Worksheet | Form | In-house laboratory | EN · KA |
| H-LAB-13 | Molecular (PCR) Testing | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-13-F01 | PCR Negative Control / Contamination Log | Form | In-house laboratory | EN · KA |
| H-LAB-14 | Test Menu & Scope of Testing | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-15 | Method Validation & Verification | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-15-F01 | Method Validation/Verification Report Template | Form | In-house laboratory | EN · KA |
| H-LAB-16 | Laboratory Data Integrity | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-16-F01 | Audit Trail Review Checklist | Form | In-house laboratory | EN · KA |
| H-LAB-16-F02 | Backup/Restore Test Log | Form | In-house laboratory | EN · KA |
| H-LAB-17 | Critical Lab Value Notification | SOP/Policy | In-house laboratory | EN · KA |
| H-LAB-17-F01 | Critical Value Notification Log | Form | In-house laboratory | EN · KA |
Tier 5 – Oncology · 15
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-ONC-01 | Hazardous Drug Handling & Safety | SOP/Policy | Oncology | EN · KA |
| H-ONC-01-F01 | Hazardous Drug Spill Report | Form | Oncology | EN · KA |
| H-ONC-02 | Extravasation Management | SOP/Policy | Oncology | EN · KA |
| H-ONC-02-F01 | Extravasation Event Report | Form | Oncology | EN · KA |
| H-ONC-03 | Oncology-Specific Informed Consent | SOP/Policy | Oncology | EN · KA |
| H-ONC-03-F01 | Oncology Informed Consent (with Fertility Discussion) | Form | Oncology | EN · KA |
| H-ONC-04 | Cytotoxic Waste Disposal | SOP/Policy | Oncology | EN · KA |
| H-ONC-04-F01 | Cytotoxic Waste Manifest | Form | Oncology | EN · KA |
| H-ONC-05 | Neutropenic Fever Protocol | SOP/Policy | Oncology | EN · KA |
| H-ONC-05-F01 | Neutropenic Fever Recognition & Transfer Checklist | Form | Oncology | EN · KA |
| H-ONC-06 | Chemotherapy Order Verification | SOP/Policy | Oncology | EN · KA |
| H-ONC-06-F01 | Chemotherapy Order Verification Sheet (4-Point) | Form | Oncology | EN · KA |
| H-ONC-06-F02 | BSA Calculation Worksheet | Form | Oncology | EN · KA |
| H-ONC-07 | Central Venous Access Device (Port) Care | SOP/Policy | Oncology | EN · KA |
| H-ONC-07-F01 | Port Access/Flush Log | Form | Oncology | EN · KA |
Tier 6 – Pediatric · 8
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-PED-01 | Pediatric Consent & Guardian Authorization | SOP/Policy | Pediatric patients | EN · KA |
| H-PED-01-F01 | Pediatric Consent/Assent Form | Form | Pediatric patients | EN · KA |
| H-PED-02 | Pediatric Dosing Safety | SOP/Policy | Pediatric patients | EN · KA |
| H-PED-02-F01 | Weight-Based Dosing Calculation Worksheet | Form | Pediatric patients | EN · KA |
| H-PED-03 | Safeguarding | SOP/Policy | Pediatric patients | EN · KA |
| H-PED-03-F01 | Safeguarding Concern Report | Form | Pediatric patients | EN · KA |
| H-PED-04 | Vaccine Cold Chain Management | SOP/Policy | Pediatric patients | EN · KA |
| H-PED-04-F01 | Vaccine Cold Chain Temperature Log | Form | Pediatric patients | EN · KA |
Tier C – Dialysis · 10
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-DIAL-01 | Vascular Access Care | SOP/Policy | Dialysis | EN · KA |
| H-DIAL-01-F01 | Vascular Access Daily Assessment Log | Form | Dialysis | EN · KA |
| H-DIAL-02 | Water Treatment & Dialysate Quality | SOP/Policy | Dialysis | EN · KA |
| H-DIAL-02-F01 | Water/Dialysate Monthly Microbiological Test Log | Form | Dialysis | EN · KA |
| H-DIAL-03 | Dialyzer Use — Single-Use vs. Reprocessing | SOP/Policy | Dialysis | EN · KA |
| H-DIAL-03-F01 | Dialyzer Use Record | Form | Dialysis | EN · KA |
| H-DIAL-04 | Bloodborne Pathogen Segregation (Dialysis) | SOP/Policy | Dialysis | EN · KA |
| H-DIAL-04-F01 | HBsAg/HCV Testing Schedule Tracker | Form | Dialysis | EN · KA |
| H-DIAL-05 | Intradialytic Emergency Response | SOP/Policy | Dialysis | EN · KA |
| H-DIAL-05-F01 | Intradialytic Event Report | Form | Dialysis | EN · KA |
Tier 7 – Cross-Cutting & Facility · 30
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-CC-01 | Emergency Preparedness | SOP/Policy | Always | EN · KA |
| H-CC-01-F01 | Emergency Drill Report | Form | Always | EN · KA |
| H-CC-02 | Supplier Evaluation | SOP/Policy | Always | EN · KA |
| H-CC-02-F01 | Supplier Evaluation Scorecard | Form | Always | EN · KA |
| H-CC-03 | Complaints Handling | SOP/Policy | Always | EN · KA |
| H-CC-03-F01 | Patient Complaint Intake Form | Form | Always | EN · KA |
| H-CC-04 | Business Continuity | SOP/Policy | Always | EN · KA |
| H-CC-04-F01 | Business Continuity Test Report | Form | Always | EN · KA |
| H-CC-05 | Environmental Cleaning & Disinfection | SOP/Policy | Always | EN · KA |
| H-CC-05-F01 | Terminal Cleaning Verification Checklist | Form | Always | EN · KA |
| H-CC-06 | Radiation Safety Program | SOP/Policy | Diagnostic imaging | EN · KA |
| H-CC-06-F01 | Radiation Dosimetry Log | Form | Diagnostic imaging | EN · KA |
| H-CC-06-F02 | Pre-Examination Pregnancy Determination Form | Form | Diagnostic imaging | EN · KA |
| H-CC-07 | Anaphylaxis / Acute Allergic Reaction Management | SOP/Policy | Always | EN · KA |
| H-CC-07-F01 | Anaphylaxis Event Report | Form | Always | EN · KA |
| H-CC-08 | General Facility & Fire Safety | SOP/Policy | Always | EN · KA |
| H-CC-08-F01 | Fire Drill Report | Form | Always | EN · KA |
| H-CC-09 | Medical Tourism & International Patient Coordination | SOP/Policy | International patients | EN · KA |
| H-CC-09-F01 | International Patient Intake & Coordination Form | Form | International patients | EN · KA |
| H-CC-10 | Continuity of Care for Returning/Relocating Patients | SOP/Policy | International patients | EN · KA |
| H-CC-10-F01 | Continuity-of-Care Summary | Form | International patients | EN · KA |
| H-CC-11 | Telehealth / Telemedicine | SOP/Policy | Telehealth | EN · KA |
| H-CC-11-F01 | Telehealth Informed Consent & Encounter Log | Form | Telehealth | EN · KA |
| H-CC-12 | Electrical Safety & Backup Power | SOP/Policy | Always | EN · KA |
| H-CC-12-F01 | Backup Power / Generator Test Log | Form | Always | EN · KA |
| H-LSC-01 | Life Safety Code Compliance (Hospital-Scale Fire Safety) | SOP/Policy | Always | EN · KA |
| H-LSC-01-F01 | Generator/ATS Test Record | Form | Always | EN · KA |
| H-LSC-01-F02 | ILSM Activation Checklist | Form | Always | EN · KA |
| H-UTIL-01 | Medical Gas & Critical Utility Systems | SOP/Policy | Always | EN · KA |
| H-UTIL-01-F01 | Medical Gas System Inspection & Test Log | Form | Always | EN · KA |
Other · 31
| Code | Title | Type | Included when | Download |
|---|---|---|---|---|
| H-BREACH-01 | Healthcare Data Breach Notification | SOP/Policy | Always | EN · KA |
| H-BREACH-01-F01 | Health Data Breach Assessment & Clinical Safety Review | Form | Always | EN · KA |
| H-CANDOR-01 | Duty of Candor and Adverse Event Disclosure | SOP/Policy | Always | EN · KA |
| H-CANDOR-01-F01 | Adverse Event Disclosure Record | Form | Always | EN · KA |
| H-CODE-01 | Rapid Response & Code Blue Activation | SOP/Policy | Always | EN · KA |
| H-CODE-01-F01 | NEWS2 Monitoring & RRT Activation Record | Form | Always | EN · KA |
| H-ED-01 | Emergency Department Services (Screening, Stabilization & Transfer) | SOP/Policy | Emergency department | EN · KA |
| H-ED-01-F01 | Medical Screening Examination & EMC Determination Record | Form | Emergency department | EN · KA |
| H-ED-01-F02 | Transfer Certification & Receiving-Facility Acceptance Record | Form | Emergency department | EN · KA |
| H-FALLS-01 | Falls Risk Assessment and Prevention | SOP/Policy | Always | EN · KA |
| H-FALLS-01-F01 | Morse Fall Scale Assessment & Intervention Record | Form | Always | EN · KA |
| H-GRIEVANCE-01 | Formal Patient Grievance Process | SOP/Policy | Always | EN · KA |
| H-GRIEVANCE-01-F01 | Formal Grievance Investigation & Written Response Record | Form | Always | EN · KA |
| H-HANDOFF-01 | Physician-to-Physician Handoff (I-PASS) | SOP/Policy | Always | EN · KA |
| H-HANDOFF-01-F01 | I-PASS Handoff Compliance Checklist | Form | Always | EN · KA |
| H-MCI-01 | Surge Capacity and Mass Casualty Incident Command | SOP/Policy | Always | EN · KA |
| H-MCI-01-F01 | HICS Activation & Incident Command Log | Form | Always | EN · KA |
| H-PALLIATIVE-01 | Palliative Care and Bereavement Support | SOP/Policy | Always | EN · KA |
| H-PALLIATIVE-01-F01 | Goals-of-Care Discussion & Palliative Referral Record | Form | Always | EN · KA |
| H-SEPSIS-01 | Sepsis Recognition and Hour-1 Bundle | SOP/Policy | Always | EN · KA |
| H-SEPSIS-01-F01 | Hour-1 Bundle Completion & Timing Record | Form | Always | EN · KA |
| H-SHORTAGE-01 | Critical Drug and Supply Shortage Management | SOP/Policy | Always | EN · KA |
| H-SHORTAGE-01-F01 | Drug Shortage Assessment & Alternative Approval Record | Form | Always | EN · KA |
| H-SKIN-01 | Pressure Injury Prevention | SOP/Policy | Always | EN · KA |
| H-SKIN-01-F01 | Braden Scale Assessment & Repositioning Record | Form | Always | EN · KA |
| H-STAFF-01 | Safe Staffing Policy | SOP/Policy | Always | EN · KA |
| H-STAFF-01-F01 | Shift Staffing Ratio & Acuity Record | Form | Always | EN · KA |
| H-SURROGATE-01 | Surrogate Decision-Maker Hierarchy | SOP/Policy | Always | EN · KA |
| H-SURROGATE-01-F01 | Capacity Determination & Surrogate Identification Record | Form | Always | EN · KA |
| H-VISIT-01 | Family Presence and Visitation Policy | SOP/Policy | Always | EN · KA |
| H-VISIT-01-F01 | Visitor Restriction Documentation (Exception Basis) | Form | Always | EN · KA |
Prefer them filled in and reviewed?
The intake generates the whole set for your organization after ASF checks it.